| Sr.No | Items | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SIDDHARTHA PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 830554 |
| 3 | SCHOOL CODE | 45490 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 2nd Cross Rd, Chowdiah Block, Mannarayanapalya, Chamundi Nagar, RT Nagar, Bengaluru, Karnataka 560032 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Alphonse Benitha . B Ed M ED |
| 6 | SCHOOL EMAIL ID | info@siddharthapublicschool.com |
| 7 | CONTACT DETAILS | 080 - 23336093 / 9019550223 |
| Sr.No | INFORMATION | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | -- |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | -- |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | -- |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | -- |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE . | View PDF 📄 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | View PDF 📄 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | -- |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | View PDF 📄 |
| 9 | Transport Fitness Certificate. | View PDF 📄 |
| Sr.No | Items | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | -- |
| 2 | ANNUAL ACADEMIC CALENDER | -- |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC). | View PDF 📄 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | -- |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF 📄 |
| Sr.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Alphonse Benitha |
| 2 | TOTAL NO. OF TEACHERS | 33 [ View PDF 📄 ] |
| PGT | 00 | |
| TGT | 07 | |
| PRT | 20 | |
| NTT | 3 | |
| 3 | TEACHERS SECTION RATIO | TGT- PRT- 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr.Aravinda Kadakuntla(MA in Psychology & B.Ed) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | Mrs. Paveethra J (Msc in clinical psychology) |
| Sr.No | INFORMATION | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 2016 Sqmtr |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | - |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - |
| 4 | INTERNET FACILITY (Y/S) | Yes |
| 5 | NO. OF GIRLS TOILETS | - |
| 6 | NO. OF BOYS TOILETS | - |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
| 8 | APPENDIX - IX | APPENDIX - IX This we will be getting after uploading the data in CBSE |
| 9 | Built-up Area Certificate | View PDF 📄 |
SIDDHARTHA PUBLIC SCHOOL RT Nagar, Bangalore is affiliated to the Central Board of Secondary Education, New Delhi